Loading
Research
Every Premier League club’s next five gameweeks, colour-coded by FPL difficulty and easiest run first, so you can spot a good stretch before everyone else piles in.
A free account adds the planner, the stats centre and price changes, plus attack and defence views on the ticker.
| Club | GW9 | GW10 | GW11 | GW12 | GW13 | Games | Sum |
|---|---|---|---|---|---|---|---|
| CRY (H) | LEE (A) | IPS (H) | SUN (A) | FUL (H) | 5 | 12 | |
| SUN (H) | EVE (A) | CRY (H) | LEE (A) | IPS (H) | 5 | 13 | |
| HUL (A) | BOU (H) | TOT (A) | AVL (H) | COV (A) | 5 | 13 | |
| FUL (H) | MUN (A) | SUN (H) | IPS (A) | EVE (H) | 5 | 14 | |
| LEE (H) | IPS (A) | NFO (H) | FUL (A) | BHA (H) | 5 | 14 | |
| MUN (H) | SUN (A) | LEE (H) | NFO (A) | CRY (H) | 5 | 15 | |
| TOT (A) | LIV (H) | COV (A) | HUL (H) | CHE (A) | 5 | 15 | |
| NEW (A) | COV (H) | BRE (A) | LIV (H) | AVL (A) | 5 | 15 | |
| COV (A) | CHE (H) | AVL (A) | TOT (H) | LIV (A) | 5 | 15 | |
| LIV (A) | HUL (H) | NEW (A) | MCI (H) | BRE (A) | 5 | 16 | |
| MCI (A) | BRE (H) | HUL (A) | NEW (H) | BOU (A) | 5 | 16 | |
| IPS (H) | ARS (A) | BHA (H) | CRY (A) | NFO (H) | 5 | 16 | |
| BOU (A) | TOT (H) | CHE (A) | COV (H) | MCI (A) | 5 | 16 | |
| BHA (H) | NFO (A) | FUL (H) | ARS (A) | LEE (H) | 5 | 16 | |
| BRE (A) | MCI (H) | BOU (A) | CHE (H) | HUL (A) | 5 | 16 | |
| AVL (A) | NEW (H) | MCI (A) | BOU (H) | TOT (A) | 5 | 17 | |
| ARS (H) | CRY (A) | MUN (H) | EVE (A) | SUN (H) | 5 | 17 | |
| CHE (A) | AVL (H) | LIV (A) | BRE (H) | NEW (A) | 5 | 17 | |
| NFO (H) | BHA (A) | EVE (H) | MUN (A) | ARS (H) | 5 | 18 | |
| EVE (H) | FUL (A) | ARS (H) | BHA (A) | MUN (H) | 5 | 18 |
Colour is FPL’s own 1–5 difficulty rating, adjusted for home advantage — a blank counts as 5, and a double is scored on the mean of both. It’s a guide, not a guarantee.